Skip to content
GuletBound

Premier

55 m motor yacht, 22 guests, 11 cabins, based in Split.

Overview

Premier is a 55 m motor yacht built in 2021 and last refitted in 2026. She sleeps 22 guests in 11 cabins, and is based in Split, Croatia. Layout, equipment and current availability are confirmed with your quote.

Key specifications

Length
55 m
Cabins
11
Maximum guests
22
Crew
On request
Built
2021
Last refit
2026
Base port
Split
Cruising region
Split

Charter rates 2027–2028

PeriodIndicative weekly rate
1 May – 7 May 2027€99,000
8 May – 14 May 2027€99,000
15 May – 21 May 2027€110,000
22 May – 28 May 2027€110,000
29 May – 4 Jun 2027€110,000
5 Jun – 11 Jun 2027€110,000
14 Aug – 20 Aug 2027€120,000
21 Aug – 27 Aug 2027€120,000
11 Sep – 17 Sep 2027€110,000
18 Sep – 24 Sep 2027€99,000
25 Sep – 1 Oct 2027€99,000
2 Oct – 8 Oct 2027€99,000
9 Oct – 15 Oct 2027€99,000
16 Oct – 22 Oct 2027€99,000
23 Oct – 29 Oct 2027€99,000
30 Oct – 5 Nov 2027€99,000
22 Apr – 28 Apr 2028€99,000
29 Apr – 5 May 2028€99,000
6 May – 12 May 2028€99,000
13 May – 19 May 2028€120,000
20 May – 26 May 2028€120,000
27 May – 2 Jun 2028€120,000
10 Jun – 16 Jun 2028€120,000
17 Jun – 23 Jun 2028€120,000
24 Jun – 30 Jun 2028€130,000
1 Jul – 7 Jul 2028€130,000
8 Jul – 14 Jul 2028€130,000
22 Jul – 28 Jul 2028€130,000
29 Jul – 4 Aug 2028€130,000
5 Aug – 11 Aug 2028€130,000
12 Aug – 18 Aug 2028€130,000
19 Aug – 25 Aug 2028€130,000
26 Aug – 1 Sep 2028€120,000
2 Sep – 8 Sep 2028€120,000
9 Sep – 15 Sep 2028€120,000
16 Sep – 22 Sep 2028€99,000
23 Sep – 29 Sep 2028€99,000
30 Sep – 6 Oct 2028€99,000
7 Oct – 13 Oct 2028€99,000
14 Oct – 20 Oct 2028€99,000
21 Oct – 27 Oct 2028€99,000

Weekly rates published for 2027–2028. Current rates for your dates are confirmed in writing with your quote.

APA, VAT and additional costs

Available on request — exact APA, VAT and security deposit terms are confirmed in writing with your quote.

Enquire about Premier

We check this yacht with the operator for your dates and send current rates plus comparable alternatives.

Similar gulets in Croatia

Croatia · Split

Freedom

Length
48 m
Cabins
11 cabins
Maximum guests
22 guests
Crew
12 crew

from €120,050 / week

Indicative rate — availability confirmed after enquiry

Croatia · Split

Roko

Length
49 m
Cabins
14 cabins
Maximum guests
28 guests
Crew
12 crew

from €99,000 / week

Indicative rate — availability confirmed after enquiry

Croatia · Split

Bella

Length
48 m
Cabins
10 cabins
Maximum guests
20 guests
Crew
Crew on request

from €80,000 / week

Indicative rate — availability confirmed after enquiry